/
Seguici su

Centro di Ricerche

Sismologiche

Home > Shakemap > Shakemap

Shakemap

The maps of ground shaking scenario (ShakeMap) published in this web site provide preliminary and incomplete estimates of the experienced shaking. They are automatically computed for Ml ≥ 2.5 eartquakes from the instrumentally recorded data and update as new data become availbale. They are devoted to qualified  users. OGS declines any responsibility from an improper use of the information therein represented.

Total earthquakes in 2025: 6 export in csv format
export in kml format
Event id Date Lat Lon Location Ml
171337 2025-01-15 15:34:52 44.8567 11.2467 5 km NO di Finale Emilia (Modena) 3.8
171335 2025-01-15 14:14:12 45.7105 13.8213 1 km ESE di Monrupino (Trieste) 1.5
171231 2025-01-12 14:57:45 46.4452 12.8325 3 km ONO di Raveo (Udine) 3.3
171207 2025-01-12 13:51:39 46.4507 12.8305 4 km ONO di Raveo (Udine) 3.9
171142 2025-01-10 03:47:59 46.4407 12.8275 3 km ONO di Raveo (Udine) 2.8
171132 2025-01-10 01:42:33 46.4392 12.8275 3 km O di Raveo (Udine) 3.7
pg 1/1